<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stolen &#8216;04 Election Brought us 4 More Years of Hating It</title>
	<link>http://www.hatingitmagazine.com/2007/04/29/stolen-04-election-brought-us-4-more-years-of-hating-it/</link>
	<description>Hating It News From Around The Globe</description>
	<pubDate>Fri, 10 Feb 2012 14:10:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Logan</title>
		<link>http://www.hatingitmagazine.com/2007/04/29/stolen-04-election-brought-us-4-more-years-of-hating-it/#comment-28</link>
		<author>Logan</author>
		<pubDate>Wed, 02 May 2007 23:47:02 +0000</pubDate>
		<guid>http://www.hatingitmagazine.com/2007/04/29/stolen-04-election-brought-us-4-more-years-of-hating-it/#comment-28</guid>
					<description>Let these suffice as examples: Rural Republican precincts registered more than 100% turnouts, while inner city Democratic ones went as low as 7%. Warren County declared a "Homeland Security" alert, removed the ballot count from public scrutiny, then recorded a huge, unlikely margin for Bush.  He's a squatter folks!</description>
		<content:encoded><![CDATA[<p>Let these suffice as examples: Rural Republican precincts registered more than 100% turnouts, while inner city Democratic ones went as low as 7%. Warren County declared a &#8220;Homeland Security&#8221; alert, removed the ballot count from public scrutiny, then recorded a huge, unlikely margin for Bush.  He&#8217;s a squatter folks!</p>
]]></content:encoded>
				</item>
</channel>
</rss>

